ProjectFinanceeXchange.com uses cookies to enable certain features. In line with GDPR requirements you can find out more by reading our Privacy Policy. Clicking the "Accept Cookies" button will remove this message for the duration of your session.
Project Finance Exchange Logo

$156,281,000,000

Total Investible Capital for all PFX registered investors
Alternative Investment Manager/Fund | UK | $945,000,000
Private Bank and/or Wealth Manager | Fiji | $11,138,000,000
Corporate Lender/Investor | UK | $10,000,000,000
Mandated Lender | USA | $10,000,000,000
Investment Bank | USA | $500,000,000
Single-/Multi-Family Office | Uganda | $10,000,000
Private Equity and/or Debt Manager/Fund | Portugal | $130,000,000
Alternative Investment Manager/Fund | USA | $218,000,000
Alternative Investment Manager/Fund | UK | $250,000,000
Alternative Investment Manager/Fund | UK | $6,000,000,000
Private Equity and/or Debt Manager/Fund | USA | $5,000,000,000
Private Capital/Asset Manager | USA | $500,000,000
Single-/Multi-Family Office | UK | $1,000,000,000
Alternative Investment Manager/Fund | USA | $11,200,000,000
Alternative Investment Manager/Fund | UK | $100,000,000
Alternative Investment Manager/Fund | UK | $1,000,000,000
Alternative Investment Manager/Fund | Austria | $2,000,000,000
Single-/Multi-Family Office | Thailand | $50,000,000
Mandated Lender | UK | $1,000,000,000
Corporate Lender/Investor | USA | $1,000,000,000
Alternative Investment Manager/Fund | India | $35,200,000,000
Mandated Lender | Australia | $5,000,000,000
Private Equity and/or Debt Manager/Fund | Nigeria | $1,000,000,000
Private Equity and/or Debt Manager/Fund | UK | $38,000,000,000
Single-/Multi-Family Office | Morocco | $500,000,000
List your project on PFX

When your deal matches a PFX registered investors' preferences, they are immediately notified. They can then engage with you directly through your PFX Regional Manager.

USD 130,000,000 | Red Snapper State of the Art Fish Farm | Panama
USD 517,000,000 | Hydro Electric Cascade Dams | Georgia
GBP 153,000,000 | Waste to Energy Plant | United Kingdom
USD 750,000,000 | Next Generation Media Business Park | Colorado USA
USD 1,200,000,000 | Tires & Plastic Waste to Energy Plant Italy
EUR 100,000,000 | Major Social/Affordable Housing Project | Sao Tome and Principe
USD 700,000,000 | Gas-Powered Energy Generation | Nigeria
USD 129,000,000 | Waste to Energy | Tennessee
USD 181,000,000 | 5 Star Hotel Resort And Spa With Luxury Residences|British Columbia West Coast|Canada
USD 74,000,000 | 5 Star Hotel | Cameroon
USD 5,000,000 | Gemstone Mine | Manyara, Tanzania
USD 47,600,000 | Hi-End Waterfront Resort | Tanzania
USD 50,000,000 | Cement Manufacturing Plant | Edo-State, Nigeria
USD 116,000,000 | Ultra-Modern Grain Milling Facility | Kenya
USD 15,000,000 | Witbank 4-Star Hotel Project | South Africa
USD 155,000,000 | Boutique Air Travel Adventure | Africa
USD 252,000,000 | Safari and Island Lodge Group Development | Africa (and other locales)
USD 40,000,000 | 4 Star Hotel/Resort | West Africa.
USD 270,000,000 | Poultry and Dairy Farm | Barbados
USD 1,100,000,000 | Tires & Plastic Waste to Energy Plant Puerto Rico
USD 243,000,000 | Medical Campus & Resort | Belize
GBP 415,000,000 | Waste-to-Energy With Carbon Capture | United Kingdom
USD 110,000,000 | Waste Tires To Energy & Products Plant | UK
USD 180,000,000 | Renewable Fuels/Graphene Plant | Pennsylvania, USA
EUR 38,000,000 | State-of-the-Art Sugar Manufacturing | Turkey
USD 22,000,000 | Assisted Special Needs Center | Stuart, Florida
GBP 2,000,000,000 | Mediterranean Marina, 5 Star Hotel and Residence | Gibraltar
USD 1,000,000,000 | Ferry Service, Caribbean
USD 37,500,000 | Assisted Living & Residence | California USA
EUR 150,000,000 | Waste Recycling to Products/Energy | France
USD 150,000,000 | Senior Living Residential Housing Portfolio | Australia
EUR 250,000,000 | Cement and Power Plant | Serbia
USD 12,000,000 | Upstream Energy Support Services | Saudi Arabia
USD 300,000,000 | Cement Manufacturing Plant | Rwanda
USD 51,000,000 | Waste to Energy | Bangalore, India
USD 35,500,000 | Media Company to Produce In-Demand Female Centric Content | Georgia, USA
USD 35,000,000 | Waste to Energy Solutions | India
USD 5,000,000 | Vegetable Oil Agro-Processing Company | Rivers State, Nigera
USD 22,800,000 | Assisted Special Needs Center | Daytona, Florida
USD 10,000,000 | Targeted Instant Message Solutions | Australia
USD 25,000,000 | AH Assisted Living Alzheimer Center | Lauderhill, Florida
USD 24,000,000 | Assisted Special Needs Manor | DeBarry, Florida
USD 25,000,000 | Special Needs Assisted Living Facility | Florida
USD 116,000,000 | Waste-to-Energy Plant | India 1 & 2
Project Finance Exchange Logo
Funds Available

$156,281,000,000

(Aggregate Investible Capital for all PFX registered funds)
  • HOME
  • INVESTORS
  • SUBMIT PROJECT
  • SEARCH PIPELINE
  • PFX HANDBOOK
  • INVICTUS
  • MEDIA
  • FAQs
  • SERVICES DIRECTORY
  • CONTACT
  • ABOUT PFX
  • LOGIN
User Guide

The Raising Project Finance Handbook is the Official PFX User Guide. Please click the cover below for further information

The Raising Project Finance Handbook

Articles

The below links are external articles featuring PFX services and OpEds, available for free through PFX.

  • Energy Global (Sept 2022) – ‘Mexican stand-off’ blocks new renewables projects from coming on-stream
  • Private Equity News (Apr 2022) – Lloyds of London Wraps Up Risk-Mitigation for Private Equity Investors
  • EIN Presswire (Nov2021) - Project Finance Lenders Now Led By Private Debt Funds
  • Private Debt Investor (Nov 2021) - Fee Fraud: The dark side of private debt
  • The European (Sept 2021) - $9.55tn Private Capital Funds to Finance Transition to Renewable Energy
  • EPC World (Jul 2021) - How to finance renewable energy projects
  • Private Debt Investor (Feb 2021) - Project Finance: Building risk-mitigated long-term returns for private debt
Follow us on Linked In

See PFX in...

‘Mexican stand-off’ blocks new renewables projects from coming on-stream | Energy Global Financing Renewable Energy Projects With Private Capital | LinkedIn Read the article in Highways Today Read the article in Private Debt Investor Read the article from The European Read the article in International Business Magazine Read the article in Private Equity Wire Read the article in Executive Bulletin Read the article in North American Clean Energy Read the article in Hedge Week Read the article in Energetica India Read the article in Alpha Maven Read the article in Property Funds World Download the article from EPC World Read the article from Private Equity News
Invictus Project Finance Underwriting

Copyright © 2020-2023 Exchange Media (PFX) Ltd. UK Reg No: 13617543. All rights reserved.

Reg Office: Piccadilly Business Centre, Manchester, M12 6AE | Privacy Statement

Version 4.3.1.12