ProjectFinanceeXchange.com uses cookies to enable certain features. In line with GDPR requirements you can find out more by reading our Privacy Policy. Clicking the "Accept Cookies" button will remove this message for the duration of your session.
Project Finance Exchange Logo

$90,781,000,000

Total AUM for all PFX registered investors (below)
Alternative Investment Manager/Fund | UK | $945,000,000
Private Bank and/or Wealth Manager | Fiji | $1,138,000,000
Corporate Lender/Investor | UK | $10,000,000,000
Mandated Lender | USA | $10,000,000,000
Investment Bank | USA | $500,000,000
Single-/Multi-Family Office | Uganda | $10,000,000
Private Equity and/or Debt Manager/Fund | Portugal | $130,000,000
Alternative Investment Manager/Fund | USA | $218,000,000
Alternative Investment Manager/Fund | UK | $250,000,000
Private Equity and/or Debt Manager/Fund | USA | $5,000,000,000
Private Capital/Asset Manager | USA | $500,000,000
Single-/Multi-Family Office | UK | $1,000,000,000
Alternative Investment Manager/Fund | USA | $11,200,000,000
Alternative Investment Manager/Fund | UK | $100,000,000
Alternative Investment Manager/Fund | UK | $1,000,000,000
Alternative Investment Manager/Fund | Austria | $2,000,000,000
Single-/Multi-Family Office | Thailand | $50,000,000
Mandated Lender | UK | $1,000,000,000
Corporate Lender/Investor | USA | $1,000,000,000
Alternative Investment Manager/Fund | India | $35,200,000,000
List your project on PFX

When your deal matches a PFX registered investors' preferences, they are immediately notified. They can then engage with you directly through your PFX Regional Manager.

USD 47,600,000 | Hi-End Waterfront Resort | Tanzania
USD 150,000,000 | Senior Living Residential Housing Portfolio | Australia
GBP 50,000,000 | New Refinery for Established Precious Metals Trader | UK/Cyprus
USD 45,000,000 | Waste Tires To Energy & Products Plant | UK
EUR 250,000,000 | Cement and Power Plant | Serbia
USD 14,000,000 | Residential Apartments | Washington State
USD 40,000,000 | Sub Surface Safety Valve Manufacturer (SSSV) | Saudi Arabia
USD 12,000,000 | Upstream Energy Support Services | Saudi Arabia
USD 300,000,000 | Cement Manufacturing Plant | Rwanda
USD 132,000,000 | Non Woven Manufacturing Plant | Oman
EUR 38,000,000 | State-of-the-Art Sugar Manufacturing | Turkey
USD 60,000,000 | NextGen Solar Panel Manufacturing | Orders Secured | Romania
USD 50,000,000 | Cement Manufacturing Plant | Edo-State, Nigeria
USD 575,000,000 | Yongho Rail and Resort | South Korea
USD 15,000,000 | Witbank 4-Star Hotel Project | South Africa
USD 97,500,000 | Luxury Residence and Hotel | Rwanda
GBP 2,000,000,000 | Mediterranean Marina, 5 Star Hotel and Residence | Gibraltar
USD 74,000,000 | 5 Star Hotel | Cameroon
USD 252,000,000 | Safari and Island Lodge Group Development | Africa (and other locales)
EUR 110,000,000 | Renewable Power Plant | Romania
USD 51,000,000 | Waste to Energy | Bangalore, India
USD 1,300,000,000 | Bio-Diesel and AvGas plant | Texas USA
USD 26,000,000 | Residential Development Group | Missouri USA
USD 35,500,000 | Media Company to Produce In-Demand Female Centric Content | Georgia, USA
USD 35,000,000 | Waste to Energy Solutions | India
USD 155,000,000 | Boutique Air Travel Adventure | Africa
USD 5,000,000 | Gemstone Mine | Manyara, Tanzania
USD 5,000,000 | Vegetable Oil Agro-Processing Company | Rivers State, Nigera
USD 180,000,000 | Renewable Fuels/Graphene Plant | Pennsylvania, USA
EUR 200,000,000 | Key Worker Housing | Brazil
USD 70,000,000 | 20 MW Waste to Energy Plant | Senegal
USD 127,000,000 | Specialty Hospital | Oman
USD 130,000,000 | Graphite Mining & Processing | Guinea, West Africa
USD 117,000,000 | Ft. Myers State of the Art Living Community | Florida USA
USD 37,500,000 | Assisted Living & Residence | California USA
EUR 150,000,000 | Waste Recycling to Products/Energy | France
USD 22,000,000 | Assisted Special Needs Center | Stuart, Florida
USD 530,000,000 | Bio Mass to Fuel & Energy | Louisiana, USA
USD 30,200,000 | Bio-Mass Energy | Argentina
USD 22,800,000 | Assisted Special Needs Center | Daytona, Florida
USD 50,000,000 | Potable Water System | Peru
USD 10,000,000 | Targeted Instant Message Solutions | Australia
USD 750,000,000 | Next Generation Media Business Park | Colorado USA
USD 25,000,000 | AH Assisted Living Alzheimer Center | Lauderhill, Florida
USD 110,000,000 | Road/Rail/Intermodal Shipping Hub | Seattle/Tacoma.
USD 24,000,000 | Assisted Special Needs Manor | DeBarry, Florida
USD 25,000,000 | Special Needs Assisted Living Facility | Florida
USD 116,000,000 | Ultra-Modern Grain Milling Facility | Kenya
USD 116,000,000 | Waste-to-Energy Plant | India 1 & 2
USD 30,000,000 | Waste to Energy | Tennessee
USD 110,000,000 | Waste-to-Energy/Bio-Fuels Plant | Canada
Project Finance Exchange Logo
Funds Available

$90,781,000,000

(Aggregate AUM for all PFX registered funds)
  • HOME
  • INVESTORS
  • SUBMIT PROJECT
  • SEARCH PIPELINE
  • PFX HANDBOOK
  • INVICTUS
  • MEDIA
  • FAQs
  • SERVICES DIRECTORY
  • CONTACT
  • ABOUT PFX
  • LOGIN
PFX Intake Form Download
Send us your projects

Articles

The below links are external articles featuring PFX services and OpEds, available for free through PFX.

  • Private Equity News (Apr 2022) – Lloyds of London Wraps Up Risk-Mitigation for Private Equity Investors
  • EIN Presswire (Nov2021) - Project Finance Lenders Now Led By Private Debt Funds
  • Private Debt Investor (Nov 2021) - Fee Fraud: The dark side of private debt
  • The European (Sept 2021) - $9.55tn Private Capital Funds to Finance Transition to Renewable Energy
  • EPC World (Jul 2021) - How to finance renewable energy projects
  • Private Debt Investor (Feb 2021) - Project Finance: Building risk-mitigated long-term returns for private debt
Follow us on Linked In

See PFX in...

Read the article from Private Equity News Read the article in Highways Today Read the article in Private Debt Investor Read the article from The European Read the article in International Business Magazine Read the article in Private Equity Wire Read the article in Executive Bulletin Read the article in North American Clean Energy Read the article in Hedge Week Read the article in Energetica India Read the article in Alpha Maven Read the article in Property Funds World Download the article from EPC World
Invictus Project Finance Underwriting

Copyright © 2020-2022 Exchange Media (PFX) Ltd. UK Reg No: 13617543. All rights reserved.

Reg Office: Kemp House, 160 City Road, London, EC1V 2NX | Privacy Statement

Version 4.0.8.1