ProjectFinanceeXchange.com and pfx.exchange use cookies to enable certain features. In line with GDPR requirements you can find out more by reading our Privacy Policy. Clicking the "Accept Cookies" button will remove this message for the duration of your session.
Project Finance Exchange Logo

$678,731,000,000

Total Investible Capital for all PFX registered investors
Alternative Investment Manager/Fund | UK | $945,000,000
Private Bank and/or Wealth Manager | Fiji | $11,138,000,000
Corporate Lender/Investor | UK | $10,000,000,000
Mandated Lender | USA | $10,000,000,000
Investment Bank | USA | $500,000,000
Single-/Multi-Family Office | Uganda | $10,000,000
Private Equity and/or Debt Manager/Fund | Portugal | $130,000,000
Alternative Investment Manager/Fund | USA | $218,000,000
Alternative Investment Manager/Fund | UK | $250,000,000
Alternative Investment Manager/Fund | UK | $91,000,000,000
Private Equity and/or Debt Manager/Fund | USA | $5,000,000,000
Private Capital/Asset Manager | USA | $500,000,000
Single-/Multi-Family Office | UK | $1,000,000,000
Alternative Investment Manager/Fund | USA | $11,200,000,000
Alternative Investment Manager/Fund | UK | $100,000,000
Alternative Investment Manager/Fund | UK | $1,000,000,000
Alternative Investment Manager/Fund | Austria | $2,000,000,000
Single-/Multi-Family Office | Thailand | $50,000,000
Mandated Lender | UK | $1,000,000,000
Corporate Lender/Investor | USA | $1,000,000,000
Alternative Investment Manager/Fund | India | $35,200,000,000
Mandated Lender | Australia | $5,000,000,000
Private Equity and/or Debt Manager/Fund | Nigeria | $1,000,000,000
Private Equity and/or Debt Manager/Fund | UK | $38,000,000,000
Single-/Multi-Family Office | Morocco | $500,000,000
Single-/Multi-Family Office | USA | $200,000,000
Private Capital/Asset Manager | Canada | $1,000,000,000

The Project Finance Exchange (PFX) is a global private capital marketplace for the promotion of and investment in projects across healthcare, hospitality, infrastructure, transport/logistics, energy and all other sectors excluding defence.

EUR 240,000,000 | 5-Star Flagged Luxury Resort & Inter-Island Ferries | Cape Verde
USD 550,000,000 | Smart Agro-Industrial Food Complex (SAIFCOM Project)| Kenya
GBP 129,000,000 | Waste to Energy Plant | United Kingdom
GBP 152,000,000 | Material Recycling Plant | United Kingdom
USD 500,000,000 | Energy Generation | Mongolia
USD 900,000,000 | Phosphoric Acid Manufacturing Plant | Egypt
USD 350,000,000 | Affordable Housing Investment Project | Kenya
USD 393,000,000 | Green Steel Mill | Texas, USA
USD 1,200,000,000 | Precious Metals Mining | Arizona, USA
USD 118,000,000 | Quality Affordable Housing Development | Pampanga, Philippines
USD 286,000,000 | Social and Affordable Housing | Malawi
USD 100,000,000 | Waste Starch to Biodegradeable and Compostable Packaging | USA
USD 700,000,000 | Gas-Powered Energy Generation | Nigeria
USD 260,000,000 | Resort and Casino Entertainment Center Mississippi USA
USD 150,000,000 | Aqua Farming | Panama
USD 220,000,000 | Uria Manufacturing Facility | Texas
USD 207,000,000 | Hydro Electric Cascade Dam 2 | Georgia
USD 517,000,000 | Hydro Electric Cascade Dams | Georgia
USD 1,250,000,000 | Hotel and Casino | London, Ontario
USD 102,000,000 | Affordable Student Housing | Ghana
USD 610,000,000 | Medical Multiple Use Complex with Hotel & Housing | Utah
USD 129,000,000 | Waste to Energy | Tennessee
USD 252,000,000 | Safari and Island Lodge Group Development | Africa (and other locales)
USD 270,000,000 | Poultry and Dairy Farm | Barbados
USD 459,000,000 | Multi Family Luxury Condominium Housing Projects | Northern California
USD 150,000,000 | Senior Living Residential Housing Portfolio | Australia
USD 74,000,000 | 5 Star Hotel | Cameroon
EUR 100,000,000 | Major Social/Affordable Housing Project | Sao Tome and Principe
USD 750,000,000 | Next Generation Media Business Park | Colorado USA
USD 155,000,000 | Boutique Air Travel Adventure | Africa
USD 243,000,000 | Medical Campus & Resort | Belize
USD 110,000,000 | Waste Tires To Energy & Products Plant | UK
EUR 250,000,000 | Cement and Power Plant | Serbia
Project Finance Exchange Logo
Funds Available

$678,731,000,000

(Aggregate Investible Capital for all PFX registered funds)
  • HOME
  • INVESTORS
  • RAISE FINANCE
  • SEARCH PIPELINE
  • INTRODUCERS
  • TRADE DESK
  • INVICTUS
  • MEDIA
  • FAQs
  • CONTACT
  • ABOUT PFX
  • LOGIN
PFX 3 Green Lights Registration

Articles

The below links are external articles featuring PFX services and OpEds, available for free through PFX:

  • Energy Global (Apr 2024) - How ‘dry powder’ can fuel the global energy transition
  • ENDS Waste & BioEnergy (Oct 2023) - Investment platform PFX seeks EfW projects needing finance
  • Energy Global (Sept 2022) – ‘Mexican stand-off’ blocks new renewables projects from coming on-stream
  • Private Equity News (Apr 2022) – Lloyds of London Wraps Up Risk-Mitigation for Private Equity Investors
  • The European (Sept 2021) - $9.55tn Private Capital Funds to Finance Transition to Renewable Energy
  • EPC World (Jul 2021) - How to finance renewable energy projects
  • Private Debt Investor (Feb 2021) - Project Finance: Building risk-mitigated long-term returns for private debt
Follow us on Linked In

See PFX in...

How to Stay in the Renewables Stone Age | POWER MAGAZINE Landfill: A Damning Waste of Waste | LinkedIn How ‘dry powder’ can fuel the global energy transition | Energy Global In-ground assets can now be leveraged to finance mining operations | Why Africa Financing Renewable Energy Projects With Private Capital | LinkedIn Read the article in Private Debt Investor Read the article in International Business Magazine Read the article in Private Equity Wire Read the article in Executive Bulletin Read the article in North American Clean Energy Read the article in Hedge Week Read the article from Private Equity News
PFX Project Finance Handbook

Copyright © 2020-2025 Exchange Media (PFX) Ltd. UK Reg No: 13617543. All rights reserved.

Reg Office: 128 City Road, London, EC1V 2NX | Privacy Statement

Version 6.1.3.0